KITONGO GOLD PROJECT PREVIOUS EXPLORATION
Extensive drilling programs were carried out by EAGM between 1993 and 1999. RAB and aircore (AC) drilling was used to test conceptual and structural targets and as first pass testing of geochemical anomalies. RC and core drilling was used to test targets at depth and for resource definition. Drilling and detailed magnetic for the main prospect areas is shown in the figures below.
Work completed to date is summarized in the table below.
| Hole Type | Code | Number of Holes | Total Depth |
| Diamond | DD | 13 | 1,432 |
| Reverse Circulation | RC | 226 | 19,256 |
| Air Core | AC | 594 | 6,755 |
| RAB | RB | 832 | 33,821 |
| Trench | TR | 19 | 1,380 |
| Total | 1,684 | 62,644 |
Summary of Historic Drilling and Trenching at Kitongo Project
Better results from drilling within the resource are shown in the table below.
| Collar Location and Orientation | Intersection at 0.5ppm Au Cut-off | ||||||||||
| Hole | Type | X | Y | Z | Total Depth |
Dip | Azimuth | From (m) |
To (m) |
Length (m) |
Au (ppm) |
| KTDD007 | DD | 10,445 | 4,075 | 1,214 | 36.5 | -60 | 268 | 4 | 30 | 26 | 3.09 |
| KTDD008 | DD | 10,470 | 4,075 | 1,214 | 52.4 | -60 | 268 | 27 | 52 | 25 | 8.01 |
| KTDD011 | DD | 10,455 | 4,150 | 1,215 | 45 | -60 | 268 | 17 | 45 | 28 | 4.02 |
| KTRC002 | RC | 10,399 | 4,001 | 1,214 | 70 | -90 | 0 | 0 | 23 | 23 | 5.86 |
| KTRC004 | RC | 10,400 | 4,200 | 1,215 | 60 | -90 | 0 | 0 | 23 | 23 | 4.31 |
| KTRC042 | RC | 10,466 | 3,999 | 1,213 | 119 | -60 | 270 | 23 | 39 | 16 | 3.59 |
| KTRC043 | RC | 10,425 | 4,000 | 1,213 | 105 | -59 | 270 | 15 | 38 | 23 | 3.71 |
| KTRC044 | RC | 10,351 | 3,945 | 1,213 | 100 | -59 | 0 | 21 | 62 | 41 | 1.74 |
| KTRC050 | RC | 10,425 | 4,200 | 1,215 | 87 | -60 | 270 | 22 | 34 | 12 | 10.87 |
| KTRC066 | RC | 10,450 | 4,150 | 1,215 | 94 | -58 | 270 | 10 | 42 | 32 | 4.67 |
| KTRC067 | RC | 10,451 | 4,100 | 1,215 | 70 | -60 | 270 | 9 | 39 | 30 | 4.02 |
| KTRC072 | RC | 10,445 | 4,050 | 1,214 | 60 | -60 | 270 | 0 | 26 | 26 | 5.75 |
| KTRC089 | RC | 10,450 | 4,025 | 1,214 | 81 | -60 | 270 | 35 | 51 | 16 | 7.78 |
| KTRC098 | RC | 10,425 | 4,075 | 1,214 | 39 | -60 | 270 | 0 | 20 | 20 | 4.43 |
| KTRC100 | RC | 10,450 | 4,125 | 1,215 | 42 | -60 | 270 | 12 | 35 | 23 | 3.46 |
| KTRC101 | RC | 10,450 | 4,175 | 1,215 | 60 | -60 | 270 | 19 | 43 | 24 | 2.95 |
| KTRC107 | RC | 10,500 | 4,250 | 1,214 | 99 | -60 | 270 | 63 | 94 | 31 | 2.23 |
| KTRC114 | RC | 10,301 | 4,350 | 1,216 | 42 | -60 | 270 | 0 | 18 | 18 | 2.92 |
| KTRC156 | RC | 10,475 | 4,075 | 1,214 | 72 | -60 | 270 | 28 | 66 | 38 | 5.63 |
| KTRC158 | RC | 10,475 | 4,175 | 1,214 | 75 | -60 | 270 | 38 | 58 | 20 | 3.08 |
back to top
The prospective horizons at Kitongo have been defined by shallow RAC and AC drilling and geophysical surveys (Induced Polarisation and Aeromagnetic surveys). They suggest that the BIF and sedimentary sequence which is host to the Main Zone mineralisation extend for some 5km to the northwest of the Main Zone resource. Within that 5km of strike structural offsets and pinching and swelling of the main units appears to be present, however substantial gold mineralisation has been intersected in RC and RAB drilling. The better intersections in this zone are included in the following table. These are outside the existing resource envelope.
Intersections Outside of Resource Envelope.
| Collar Location and Orientation | Intersection at 0.5ppm Au Cut-off | ||||||||||
| Hole | Type | X | Y | Z | Total Depth |
Dip | Azimuth | From (m) |
To (m) |
Length (m) |
Au (ppm) |
| Northern shear | |||||||||||
| KTRC139 | RC | 10,099 | 4,601 | 1,218 | 72 | -60 | 270 | 39 | 47 | 8 | 2.36 |
| KTRC140 | RC | 10,150 | 4,600 | 1,217 | 66 | -60 | 270 | 53 | 66 | 13 | 6.98 |
| KTRC140 | RC | 10,150 | 4,600 | 1,217 | 66 | -60 | 270 | 39 | 44 | 5 | 2.04 |
| KTRC142 | RC | 10,251 | 4,550 | 1,215 | 66 | -60 | 270 | 41 | 48 | 7 | 4.83 |
| South Limb | |||||||||||
| KTRB292 | RB | 10,250 | 4,059 | 1,220 | 48 | -60 | 180 | 20 | 36 | 16 | 3.38 |
| KTRC086 | RC | 10,250 | 4,050 | 1,215 | 60 | -60 | 270 | 14 | 25 | 11 | 2.61 |
| KTRC143 | RC | 10,005 | 4,211 | 1,218 | 59 | -60 | 270 | 36 | 45 | 9 | 2.89 |
| KTRC144 | RC | 10,054 | 4,210 | 1,218 | 45 | -60 | 270 | 33 | 37 | 4 | 4.26 |
| Isegenghe | |||||||||||
| KTRC225 | RC | 9,250 | 4,467 | 1,220 | 159 | -55 | 0 | 131 | 156 | 25 | 12.96 |
| KTRC235 | RC | 9,200 | 4,593 | 1,236 | 162 | -50 | 180 | 141 | 144 | 3 | 19.60 |
| KTRC240 | RC | 9,220 | 4,475 | 1,221 | 177 | -60 | 0 | 116 | 120 | 4 | 3.58 |
| KTRC242 | RC | 9,220 | 4,460 | 1,220 | 73 | -60 | 0 | 46 | 48 | 2 | 15.75 |
| KTRC244 | RC | 9,160 | 4,510 | 1,224 | 99 | -60 | 180 | 81 | 83 | 2 | 5.75 |
| Kitongo Hill | |||||||||||
| KTRC175 | RC | 7,411 | 5,837 | 1,242 | 168 | -70 | 180 | 48 | 58 | 10 | 2.14 |
| KTRC180 | RC | 7,258 | 5,848 | 1,238 | 159 | -60 | 180 | 74 | 83 | 9 | 12.95 |
| KTRC208 | RC | 7,150 | 5,905 | 1,246 | 111 | -55 | 180 | 77 | 84 | 7 | 1.84 |
| KTRC213 | RC | 7,300 | 5,800 | 1,227 | 102 | -60 | 180 | 15 | 19 | 4 | 2.97 |
back to top
QUICK LINKS
TANZANIA
ABOUT TANZANIA
MIYABI GOLD PROJECT
KITONGO GOLD PROJECT
SUMMARY
GEOLOGY
PREVIOUS EXPLORATION
MINERAL RESOURCE
MAJI MOTO
NYANGOMBE
AUSTRALIA
COMPETENT PERSON STATEMENT
RELATED MAPS AND DIAGRAMS
Click on any image to view a larger version.
Aeromagnetic Image Showing Drill Holes
IP Chargeability Image Showing Drill Holes